COUNCIL MEMBERS & ADVISORS
The continuing success of the Autumn Immunology Conference depends upon a group of dedicated Council members who volunteer their time and effort.
Board of Scientific Advisors
Member | Affiliation | Position | ||
---|---|---|---|---|
Kerry Empey† | University of Pittsburgh | Councilor | ||
Kevin Legge† | University of Iowa | Chair | ||
Ian Lewkowich† | Cincinnati Children's Hospital | Secretary | ||
Jennifer Bermick† | University of Iowa | Workshop Coordinator | ||
Charlie Snow† | University of Kentucky | Advisor | ||
Sarah D'Orazio† | University of Kentucky | Chief Executive Officer | ||
Lyse Norian† | University of Alabama | Strategic Planning Advisor | ||
Amali Samarasinghe† | University of Tennessee HSC | Treasurer | ||
Gerald Buldak† | Loyola University, Chicago | Conference-Cohost | ||
Michael Zimmer† | Purdue University Northwest | Conference-Cohost | ||
Michelle Swanson-Mungerson†     | Midwestern University | Conference-Cohost | ||
Connie Krawczyk† | Van Andel Research Institute | Liaison to Sponsors | ||
Prajwal Gurung† | University of Iowa | Liaison to Sponsors | ||
Sabrina Scroggins† | University of Minnesota | Diversity Coordinator | ||
Tyler Ulland† | University of Wisonsin-Madison | Liaison to Academia | ||
Joseph Qualls† | Thomas More University | Undergraduate Coordinator | ||
Scott Weber† | Brigham Young University | Awards Coordinator | ||
Matthew Olson† | Purdue University | Publications Coordinator | ||
Elise Alspach† | St. Louis University | Media Coordinator | ||
Josalyn Cho | University of Iowa | Representative (2024) | ||
Jesse Williams | University of Minnesota | Representative (2024) | ||
Emily Hemann | The Ohio State University | Representative (2024) | ||
Claire O'Leary | University of Wisconsin | Representative (2025) | ||
Booki Min | Northwestern University | Representative (2025) | ||
Ted Cory | University of Tennessee HSC | Representative (2025) | ||
Wendy Goodman | Case Western Reserve University | Representative (2025) | ||
Ritu Chakravarti | University of Toledo | Representative (2025) | ||
Laura Rogers | Mayo Clinic | Representative (2025) | ||
Americo Harry Lopez-Ylegias | Indiana University | Representative (2025) | ||
Adam Courtney | University of Michigan | Representative (2026) | ||
Adam Williams | Northwestern University | Representative (2026) | ||
Alex Boyden | University of Iowa | Representative (2026) | ||
Dave Feola | University of Kentucky | Representative (2026) | ||
Donna MacDuff | University of Illinois-Chicago | Representative (2026) | ||
Huy Dinh | University of Wisconsin-Madison | Representative (2026) | ||
Joe Dolence | University of Nebraska-Kearney | Representative (2026) | ||
Jonathan Busada | West Virginia University | Representative (2026) | ||
Kajal Gupta | Rush University | Representative (2026) | ||
Purnima Dubey | Ohio State University | Representative (2026) | ||
Rahul Vijay | Rosalind Franklin University | Representative (2026) | ||
Ryan Zander | University of Iowa | Representative (2026) | ||
Jess Kosanovich | Qrono, Inc | Administrative Assistant | ||
†Executive Council Member Assistant to the Executive Council |
(End of term, Fall Council meeting) |